Map
Posters & Maps
Member Countries
27 countries sorted by GDP
| # | Country | Capital | Population | GDP | Area |
|---|---|---|---|---|---|
| 1 | Germany | Berlin | 83.5M | $5.05T | 357,022 km² |
| 2 | France | Paris | 68.7M | $3.37T | 551,695 km² |
| 3 | Italy | Rome | 58.9M | $2.55T | 301,340 km² |
| 4 | Spain | Madrid | 49.4M | $1.91T | 505,992 km² |
| 5 | Netherlands | Amsterdam | 18.1M | $1.33T | 41,543 km² |
| 6 | Poland | Warsaw | 36.4M | $1.04T | 312,696 km² |
| 7 | Belgium | Brussels | 11.9M | $725B | 30,528 km² |
| 8 | Ireland | Dublin | 5.48M | $722B | 70,273 km² |
| 9 | Sweden | Stockholm | 10.6M | $669B | 450,295 km² |
| 10 | Austria | Vienna | 9.21M | $579B | 83,871 km² |
| 11 | Denmark | Copenhagen | 6.01M | $463B | 43,094 km² |
| 12 | Romania | Bucharest | 19.0M | $429B | 238,391 km² |
| 13 | Czechia | Prague | 10.9M | $391B | 78,867 km² |
| 14 | Portugal | Lisbon | 10.8M | $347B | 92,090 km² |
| 15 | Finland | Helsinki | 5.65M | $317B | 338,145 km² |
| 16 | Greece | Athens | 10.4M | $281B | 131,957 km² |
| 17 | Hungary | Budapest | 9.51M | $246B | 93,028 km² |
| 18 | Slovakia | Bratislava | 5.41M | $155B | 49,035 km² |
| 19 | Bulgaria | Sofia | 6.43M | $131B | 110,879 km² |
| 20 | Croatia | Zagreb | 3.88M | $105B | 56,594 km² |
| 21 | Luxembourg | Luxembourg City | 690K | $101B | 2,586 km² |
| 22 | Lithuania | Vilnius | 2.89M | $95.2B | 65,300 km² |
| 23 | Slovenia | Ljubljana | 2.13M | $79.7B | 20,273 km² |
| 24 | Latvia | Riga | 1.85M | $48.6B | 64,589 km² |
| 25 | Estonia | Tallinn | 1.37M | $47.0B | 45,228 km² |
| 26 | Cyprus | Nicosia | 1.37M | $41.2B | 9,251 km² |
| 27 | Malta | Valletta | 580K | $27.8B | 316 km² |
Key Insights
Largest Economies & Populations
Germany leads European Union with a GDP of $5.05T, followed by France ($3.37T) and Italy ($2.55T). The most populous country is Germany with 83.5M people, while France covers the largest area at 551,695 km².
GDP per Capita
Luxembourg has the highest GDP per capita at $147,252, which is 7.2x higher than Bulgaria ($20,328), the lowest in the group.
GDP Growth
The fastest-growing economy is Ireland at +12.34%, followed by Malta (+3.96%) and Cyprus (+3.77%). The slowest growth is Finland at +0.17%.
FAQ
How many countries are in the EU?
The EU has 27 member countries after the United Kingdom left in 2020.
When was the EU founded?
The EU was formally established on 1 November 1993 by the Maastricht Treaty.
What is the largest EU country by population?
Germany is the largest with over 84 million people.