9Countries
201MPopulation
$12.22TGDP
1.11M km²Area
Map
Posters & Maps
Member Countries
9 countries sorted by GDP
| # | Country | Capital | Population | GDP | Area |
|---|---|---|---|---|---|
| 1 | Germany | Berlin | 83.5M | $5.05T | 357,022 km² |
| 2 | France | Paris | 68.7M | $3.37T | 551,695 km² |
| 3 | Netherlands | Amsterdam | 18.1M | $1.33T | 41,543 km² |
| 4 | Switzerland | Bern | 9.09M | $1.04T | 41,284 km² |
| 5 | Belgium | Brussels | 11.9M | $725B | 30,528 km² |
| 6 | Austria | Vienna | 9.21M | $579B | 83,871 km² |
| 7 | Luxembourg | Luxembourg City | 690K | $101B | 2,586 km² |
| 8 | Monaco | Monaco | 40K | $9.52B | 2 km² |
| 9 | Liechtenstein | Vaduz | 40K | $7.37B | 160 km² |
Key Insights
Largest Economies & Populations
Germany leads Western Europe with a GDP of $5.05T, followed by France ($3.37T) and Netherlands ($1.33T). The most populous country is Germany with 83.5M people, while France covers the largest area at 551,695 km².
GDP per Capita
Luxembourg has the highest GDP per capita at $147,252, which is 3.0x higher than France ($48,986), the lowest in the group.
GDP Growth
The fastest-growing economy is Netherlands at +1.78%, followed by Switzerland (+1.30%) and Belgium (+0.98%). The slowest growth is Germany at +0.24%.