9Countries
2,081MPopulation
$5.36TGDP
6.87M km²Area
Map
Posters & Maps
Member Countries
9 countries sorted by GDP
| # | Country | Capital | Population | GDP | Area |
|---|---|---|---|---|---|
| 1 | India | New Delhi | 1,464M | $3.96T | 3.29M km² |
| 2 | Bangladesh | Dhaka | 176M | $456B | 147,570 km² |
| 3 | Pakistan | Islamabad | 255M | $407B | 881,913 km² |
| 4 | Iran | Tehran | 92.4M | $363B | 1.65M km² |
| 5 | Sri Lanka | Sri Jayawardenepura Kotte | 21.8M | $109B | 65,610 km² |
| 6 | Nepal | Kathmandu | 29.6M | $45.5B | 147,181 km² |
| 7 | Afghanistan | Kabul | 41.1M | $14.3B | 652,230 km² |
| 8 | Maldives | Male | 530K | $7.74B | 300 km² |
| 9 | Bhutan | Thimphu | 800K | $3.58B | 38,394 km² |
Key Insights
Largest Economies & Populations
India leads Southern Asia with a GDP of $3.96T, followed by Bangladesh ($456B) and Pakistan ($407B). The most populous country is India with 1,464M people, while India covers the largest area at 3.29M km².
GDP per Capita
Maldives has the highest GDP per capita at $14,615, which is 9.5x higher than Nepal ($1,536), the lowest in the group.
GDP Growth
The fastest-growing economy is Bhutan at +8.01%, followed by India (+7.57%) and Maldives (+6.31%). The slowest growth is Iran at -2.83%.