17Countries
297MPopulation
$5.08TGDP
4.82M km²Area
Map
Posters & Maps
Member Countries
17 countries sorted by GDP
| # | Country | Capital | Population | GDP | Area |
|---|---|---|---|---|---|
| 1 | Turkey | Ankara | 85.9M | $1.60T | 783,562 km² |
| 2 | Saudi Arabia | Riyadh | 37.0M | $1.28T | 2.15M km² |
| 3 | Israel | Jerusalem | 10.1M | $611B | 20,770 km² |
| 4 | United Arab Emirates | Abu Dhabi | 9.99M | $508B | 83,600 km² |
| 5 | Iraq | Baghdad | 47.0M | $254B | 438,317 km² |
| 6 | Qatar | Doha | 2.97M | $216B | 11,586 km² |
| 7 | Kuwait | Kuwait City | 4.87M | $157B | 17,818 km² |
| 8 | Oman | Muscat | 5.49M | $110B | 309,500 km² |
| 9 | Azerbaijan | Baku | 10.3M | $75.9B | 86,600 km² |
| 10 | Jordan | Amman | 11.5M | $61.6B | 89,342 km² |
| 11 | Bahrain | Manama | 1.60M | $49.0B | 765 km² |
| 12 | Cyprus | Nicosia | 1.37M | $41.2B | 9,251 km² |
| 13 | Georgia | Tbilisi | 3.94M | $38.1B | 69,700 km² |
| 14 | Armenia | Yerevan | 3.09M | $29.2B | 29,743 km² |
| 15 | Lebanon | Beirut | 5.49M | $21.8B | 10,400 km² |
| 16 | Yemen | Sanaa | 34.5M | $21.6B | 527,968 km² |
| 17 | Syria | Damascus | 22.1M | $11.0B | 185,180 km² |
Key Insights
Largest Economies & Populations
Turkey leads Western Asia with a GDP of $1.60T, followed by Saudi Arabia ($1.28T) and Israel ($611B). The most populous country is Turkey with 85.9M people, while Saudi Arabia covers the largest area at 2.15M km².
GDP per Capita
Qatar has the highest GDP per capita at $72,525, which is 13.6x higher than Jordan ($5,348), the lowest in the group.
GDP Growth
The fastest-growing economy is Georgia at +7.46%, followed by Armenia (+7.20%) and Saudi Arabia (+4.50%). The slowest growth is Iraq at -2.16%.