54Países
1546MPoblación
$3.15TPIB
30.02M km²Área
Mapa
Pósters y Mapas
Países Miembros
54 países ordenados por PIB
| # | País | Capital | Población | PIB | Área |
|---|---|---|---|---|---|
| 1 | Sudáfrica | Pretoria | 64.8M | $427B | 1.22M km² |
| 2 | Egipto | El Cairo | 118M | $365B | 1.00M km² |
| 3 | Nigeria | Abuya | 238M | $291B | 923.768 km² |
| 4 | Argelia | Argel | 47.4M | $287B | 2.38M km² |
| 5 | Marruecos | Rabat | 38.4M | $182B | 446.550 km² |
| 6 | Kenia | Nairobi | 57.5M | $136B | 580.367 km² |
| 7 | Etiopía | Adís Abeba | 135M | $126B | 1.10M km² |
| 8 | Angola | Luanda | 39.0M | $122B | 1.25M km² |
| 9 | Ghana | Acra | 35.1M | $114B | 238.533 km² |
| 10 | Costa de Marfil | Yamusukro | 32.7M | $99.8B | 322.463 km² |
| 11 | República Democrática del Congo | Kinshasa | 113M | $91.0B | 2.34M km² |
| 12 | Tanzania | Dodoma | 70.5M | $90.1B | 945.087 km² |
| 13 | Uganda | Kampala | 51.4M | $62.0B | 241.038 km² |
| 14 | Sudán | Jartum | 51.7M | $60.2B | 1.86M km² |
| 15 | Camerún | Yaundé | 29.9M | $58.9B | 475.442 km² |
| 16 | Túnez | Túnez | 12.3M | $57.5B | 163.610 km² |
| 17 | Zimbabue | Harare | 16.9M | $51.2B | 390.757 km² |
| 18 | Libia | Trípoli | 7.46M | $48.1B | 1.76M km² |
| 19 | Senegal | Dakar | 18.9M | $37.0B | 196.722 km² |
| 20 | Malí | Bamako | 25.2M | $30.1B | 1.24M km² |
| 21 | Zambia | Lusaka | 21.9M | $28.9B | 752.618 km² |
| 22 | Guinea | Conakri | 15.1M | $28.4B | 245.857 km² |
| 23 | Burkina Faso | Uagadugú | 24.1M | $27.6B | 274.200 km² |
| 24 | Benín | Porto Novo | 14.8M | $24.6B | 112.622 km² |
| 25 | Mozambique | Maputo | 35.6M | $22.3B | 799.380 km² |
| 26 | Níger | Niamey | 27.9M | $21.6B | 1.27M km² |
| 27 | Chad | Yamena | 21.0M | $21.5B | 1.28M km² |
| 28 | Gabón | Libreville | 2.59M | $21.4B | 267.668 km² |
| 29 | Botsuana | Gaborone | 2.56M | $19.9B | 581.730 km² |
| 30 | Madagascar | Antananarivo | 32.7M | $19.6B | 587.041 km² |
| 31 | Ruanda | Kigali | 14.6M | $16.4B | 26.338 km² |
| 32 | República del Congo | Brazzaville | 6.48M | $16.3B | 342.000 km² |
| 33 | Mauricio | Port Louis | 1.24M | $16.2B | 2040 km² |
| 34 | Namibia | Windhoek | 3.09M | $15.1B | 824.292 km² |
| 35 | Malaui | Lilongüe | 22.2M | $14.9B | 118.484 km² |
| 36 | Somalia | Mogadiscio | 19.6M | $13.0B | 637.657 km² |
| 37 | Guinea Ecuatorial | Malabo | 1.94M | $12.8B | 28.051 km² |
| 38 | Togo | Lomé | 8.59M | $11.9B | 56.785 km² |
| 39 | Mauritania | Nuakchot | 5.32M | $11.7B | 1.03M km² |
| 40 | Sierra Leona | Freetown | 8.82M | $7.46B | 71.740 km² |
| 41 | Sudán del Sur | Yuba | 11.1M | $6.08B | 619.745 km² |
| 42 | Liberia | Monrovia | 5.73M | $5.25B | 111.369 km² |
| 43 | Esuatini | Mbabane | 1.26M | $5.16B | 17.364 km² |
| 44 | Yibuti | Yibuti | 1.18M | $4.62B | 23.200 km² |
| 45 | Burundi | Gitega | 14.4M | $3.36B | 27.834 km² |
| 46 | República Centroafricana | Bangui | 5.51M | $3.07B | 622.984 km² |
| 47 | Cabo Verde | Praia | 530K | $3.06B | 4033 km² |
| 48 | Gambia | Banjul | 2.82M | $2.59B | 11.295 km² |
| 49 | Lesoto | Maseru | 2.36M | $2.57B | 30.355 km² |
| 50 | Guinea-Bisáu | Bisáu | 2.25M | $2.53B | 36.125 km² |
| 51 | Seychelles | Victoria | 120K | $2.39B | 455 km² |
| 52 | Eritrea | Asmara | 3.75M | $2.38B | 117.600 km² |
| 53 | Comoras | Moroni | 880K | $1.81B | 2235 km² |
| 54 | Santo Tomé y Príncipe | Santo Tomé | 240K | $0.98B | 964 km² |
Datos Clave
Mayores Economías y Poblaciones
Sudáfrica lidera África con un PIB de $427B, seguido por Egipto ($365B) y Nigeria ($291B). El país más poblado es Nigeria con 238M habitantes, mientras que Argelia cubre la mayor área con 2.38M km².
PIB per cápita
Seychelles tiene el PIB per cápita más alto con $19,449, que es 83.1 veces más que Burundi ($234), el más bajo del grupo.
Crecimiento del PIB
La economía de mayor crecimiento es Libia con +13.37%, seguido por Etiopía (+9.77%) y Ruanda (+9.38%). El crecimiento más lento es Guinea Ecuatorial con -5.85%.