54Countries
1,546MPopulation
$3.15TGDP
30.02M km²Area
Map
Posters & Maps
Member Countries
54 countries sorted by GDP
| # | Country | Capital | Population | GDP | Area |
|---|---|---|---|---|---|
| 1 | South Africa | Pretoria | 64.8M | $427B | 1.22M km² |
| 2 | Egypt | Cairo | 118M | $365B | 1.00M km² |
| 3 | Nigeria | Abuja | 238M | $291B | 923,768 km² |
| 4 | Algeria | Algiers | 47.4M | $287B | 2.38M km² |
| 5 | Morocco | Rabat | 38.4M | $182B | 446,550 km² |
| 6 | Kenya | Nairobi | 57.5M | $136B | 580,367 km² |
| 7 | Ethiopia | Addis Ababa | 135M | $126B | 1.10M km² |
| 8 | Angola | Luanda | 39.0M | $122B | 1.25M km² |
| 9 | Ghana | Accra | 35.1M | $114B | 238,533 km² |
| 10 | Ivory Coast | Yamoussoukro | 32.7M | $99.8B | 322,463 km² |
| 11 | DR Congo | Kinshasa | 113M | $91.0B | 2.34M km² |
| 12 | Tanzania | Dodoma | 70.5M | $90.1B | 945,087 km² |
| 13 | Uganda | Kampala | 51.4M | $62.0B | 241,038 km² |
| 14 | Sudan | Khartoum | 51.7M | $60.2B | 1.86M km² |
| 15 | Cameroon | Yaounde | 29.9M | $58.9B | 475,442 km² |
| 16 | Tunisia | Tunis | 12.3M | $57.5B | 163,610 km² |
| 17 | Zimbabwe | Harare | 16.9M | $51.2B | 390,757 km² |
| 18 | Libya | Tripoli | 7.46M | $48.1B | 1.76M km² |
| 19 | Senegal | Dakar | 18.9M | $37.0B | 196,722 km² |
| 20 | Mali | Bamako | 25.2M | $30.1B | 1.24M km² |
| 21 | Zambia | Lusaka | 21.9M | $28.9B | 752,618 km² |
| 22 | Guinea | Conakry | 15.1M | $28.4B | 245,857 km² |
| 23 | Burkina Faso | Ouagadougou | 24.1M | $27.6B | 274,200 km² |
| 24 | Benin | Porto-Novo | 14.8M | $24.6B | 112,622 km² |
| 25 | Mozambique | Maputo | 35.6M | $22.3B | 799,380 km² |
| 26 | Niger | Niamey | 27.9M | $21.6B | 1.27M km² |
| 27 | Chad | N'Djamena | 21.0M | $21.5B | 1.28M km² |
| 28 | Gabon | Libreville | 2.59M | $21.4B | 267,668 km² |
| 29 | Botswana | Gaborone | 2.56M | $19.9B | 581,730 km² |
| 30 | Madagascar | Antananarivo | 32.7M | $19.6B | 587,041 km² |
| 31 | Rwanda | Kigali | 14.6M | $16.4B | 26,338 km² |
| 32 | Republic of the Congo | Brazzaville | 6.48M | $16.3B | 342,000 km² |
| 33 | Mauritius | Port Louis | 1.24M | $16.2B | 2,040 km² |
| 34 | Namibia | Windhoek | 3.09M | $15.1B | 824,292 km² |
| 35 | Malawi | Lilongwe | 22.2M | $14.9B | 118,484 km² |
| 36 | Somalia | Mogadishu | 19.6M | $13.0B | 637,657 km² |
| 37 | Equatorial Guinea | Malabo | 1.94M | $12.8B | 28,051 km² |
| 38 | Togo | Lome | 8.59M | $11.9B | 56,785 km² |
| 39 | Mauritania | Nouakchott | 5.32M | $11.7B | 1.03M km² |
| 40 | Sierra Leone | Freetown | 8.82M | $7.46B | 71,740 km² |
| 41 | South Sudan | Juba | 11.1M | $6.08B | 619,745 km² |
| 42 | Liberia | Monrovia | 5.73M | $5.25B | 111,369 km² |
| 43 | Eswatini | Mbabane | 1.26M | $5.16B | 17,364 km² |
| 44 | Djibouti | Djibouti | 1.18M | $4.62B | 23,200 km² |
| 45 | Burundi | Gitega | 14.4M | $3.36B | 27,834 km² |
| 46 | Central African Republic | Bangui | 5.51M | $3.07B | 622,984 km² |
| 47 | Cape Verde | Praia | 530K | $3.06B | 4,033 km² |
| 48 | Gambia | Banjul | 2.82M | $2.59B | 11,295 km² |
| 49 | Lesotho | Maseru | 2.36M | $2.57B | 30,355 km² |
| 50 | Guinea-Bissau | Bissau | 2.25M | $2.53B | 36,125 km² |
| 51 | Seychelles | Victoria | 120K | $2.39B | 455 km² |
| 52 | Eritrea | Asmara | 3.75M | $2.38B | 117,600 km² |
| 53 | Comoros | Moroni | 880K | $1.81B | 2,235 km² |
| 54 | Sao Tome and Principe | Sao Tome | 240K | $0.98B | 964 km² |
Key Insights
Largest Economies & Populations
South Africa leads Africa with a GDP of $427B, followed by Egypt ($365B) and Nigeria ($291B). The most populous country is Nigeria with 238M people, while Algeria covers the largest area at 2.38M km².
GDP per Capita
Seychelles has the highest GDP per capita at $19,449, which is 83.1x higher than Burundi ($234), the lowest in the group.
GDP Growth
The fastest-growing economy is Libya at +13.37%, followed by Ethiopia (+9.77%) and Rwanda (+9.38%). The slowest growth is Equatorial Guinea at -5.85%.