18Countries
511MPopulation
$618BGDP
6.98M km²Area
Map
Posters & Maps
Member Countries
18 countries sorted by GDP
| # | Country | Capital | Population | GDP | Area |
|---|---|---|---|---|---|
| 1 | Kenya | Nairobi | 57.5M | $136B | 580,367 km² |
| 2 | Ethiopia | Addis Ababa | 135M | $126B | 1.10M km² |
| 3 | Tanzania | Dodoma | 70.5M | $90.1B | 945,087 km² |
| 4 | Uganda | Kampala | 51.4M | $62.0B | 241,038 km² |
| 5 | Zimbabwe | Harare | 16.9M | $51.2B | 390,757 km² |
| 6 | Zambia | Lusaka | 21.9M | $28.9B | 752,618 km² |
| 7 | Mozambique | Maputo | 35.6M | $22.3B | 799,380 km² |
| 8 | Madagascar | Antananarivo | 32.7M | $19.6B | 587,041 km² |
| 9 | Rwanda | Kigali | 14.6M | $16.4B | 26,338 km² |
| 10 | Mauritius | Port Louis | 1.24M | $16.2B | 2,040 km² |
| 11 | Malawi | Lilongwe | 22.2M | $14.9B | 118,484 km² |
| 12 | Somalia | Mogadishu | 19.6M | $13.0B | 637,657 km² |
| 13 | South Sudan | Juba | 11.1M | $6.08B | 619,745 km² |
| 14 | Djibouti | Djibouti | 1.18M | $4.62B | 23,200 km² |
| 15 | Burundi | Gitega | 14.4M | $3.36B | 27,834 km² |
| 16 | Seychelles | Victoria | 120K | $2.39B | 455 km² |
| 17 | Eritrea | Asmara | 3.75M | $2.38B | 117,600 km² |
| 18 | Comoros | Moroni | 880K | $1.81B | 2,235 km² |
Key Insights
Largest Economies & Populations
Kenya leads Eastern Africa with a GDP of $136B, followed by Ethiopia ($126B) and Tanzania ($90.1B). The most populous country is Ethiopia with 135M people, while Ethiopia covers the largest area at 1.10M km².
GDP per Capita
Seychelles has the highest GDP per capita at $19,449, which is 83.1x higher than Burundi ($234), the lowest in the group.
GDP Growth
The fastest-growing economy is Ethiopia at +9.77%, followed by Rwanda (+9.38%) and Zimbabwe (+8.11%). The slowest growth is Mozambique at -0.52%.